loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2024 479.14 11.87 5.51
Certificate of Deposits-HDFC Bank Apr 15, 2024 352.58 8.74 37.07
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 282.17 7.00 50.78
Certificate of Deposits-Union Bank (I) Apr 15, 2024 281.59 6.98 20.44
Certificate of Deposits-N A B A R D Apr 15, 2024 281.82 6.98 0.41
Reverse Repo-TREPS Apr 15, 2024 278.39 6.90 107.66
Certificate of Deposits-Canara Bank Apr 15, 2024 210.84 5.22 0.38
Commercial Paper-LIC Housing Fin. Apr 15, 2024 187.97 4.66 0.44
Certificate of Deposits-IndusInd Bank Apr 15, 2024 187.85 4.65 0.40
Commercial Paper-Bajaj Housing Apr 15, 2024 187.81 4.65 0.46
Certificate of Deposits-IDFC First Bank Apr 15, 2024 187.79 4.65 0.38
Commercial Paper-M & M Fin. Serv. Apr 15, 2024 186.55 4.62 0.35
Commercial Paper-Hero Fincorp Apr 15, 2024 186.29 4.62 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 164.51 4.08 0.41
Certificate of Deposits-S I D B I Apr 15, 2024 140.84 3.49 0.40
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 140.26 3.48 0.53
Certificate of Deposits-Bank of Baroda Apr 15, 2024 117.54 2.92 0.00
Certificate of Deposits-Federal Bank Apr 15, 2024 93.67 2.32 0.44
Commercial Paper-ICICI Securities Apr 15, 2024 93.53 2.31 0.46
Commercial Paper-HSBC Investdirec Apr 15, 2024 46.55 1.15 0.45
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 15, 2024 10.93 0.27 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -62.53 -1.56 0.00